Home | Search | Current Specials | Tire Model Reviews |
Returns/Refunds
|
Company Info | View Cart |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Jo -
Maple Hts, OH October 25, 2010
Car Model:
2008 BUICK ENCLAVECX-CXL
Miles on Tires: 35462 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Unlikely
These tires came standard on my Enclave. It has tire pressure monitoring. I am check my tires monthly for wear and pressure. At 35k they are noisy as the wear bars are now notifying the need of replacement. At 60k mile warranty I don't believe it. At this point they don't grab in the rain at all. Disappointing from a US made tire.
|
Dry Traction: | 9 | |
Wet Traction: | 6 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 5 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Graciela -
Lindsay, CA October 12, 2010
Car Model:
2007 GMC Acadia
Miles on Tires: 50 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
Awesome tires. Great service from tirecrazy.com!!!!!!!!!!
|
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | 9 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Greg -
Warren, AR June 28, 2011
Car Model:
2008 MERCURY MOUNTAINEER
Miles on Tires: 1500 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Absolutely The tires are great, and the ability to access the goodyear tire rebate opportunity was above expectations. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 5 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
David -
Garland, TX March 14, 2011
Car Model:
2009 Honda Pilot
Miles on Tires: 1,800 Driving Style: average Driving Conditions: Mostly City Would you buy again?: Absolutely Good OEM tire replacement for my Honda Pilot. Didn't want to upgrade to Michelin's as this is a leased vehicle that I'm turning in soon. No complaints with these goodyear tires other than being too expensive as with everything else these days. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | 10 | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 7 | ||
Treadwear: | 7 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Gregory-Allen -
Orangeburg, NY February 16, 2010
Car Model:
2003 HONDA PILOT
Miles on Tires: 2000 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Absolutely Great tires! Would definitely purchase again. Thanks discount tire! |
Dry Traction: | 9 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 7 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Hugh -
Metter, GA December 28, 2011
Car Model:
2008 SATURN OUTLOOKXE-XR-FWD-AWD
Miles on Tires: 35587 Driving Style: easy Driving Conditions: Mostly Highway Would you buy again?: Unlikely
Very noisey and bumby ride. For a 60,000 mile rated tire, I expect they will make 45,000 at best. Very expensive tire for sorry performance. The came on the car as OEM.
|
Dry Traction: | 1 | |
Wet Traction: | 3 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 6 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 6 | ||
Noise Level: | 6 | ||
Treadwear: | 4 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 6 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Dan -
Georgetown, KY April 11, 2011
Car Model:
2008 Saturn Outlook
Miles on Tires: 10000 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Absolutely Great tire overall. |
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 8 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
John -
Saratoga Springs, NY September 11, 2012
Car Model:
2010 HONDA PILOT
Miles on Tires: 40000 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Possibly Overall a good tire, however treadwear is nowhere near the 60k rating. |
Dry Traction: | 9 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 7 | ||
Treadwear: | 5 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Sheila Addair -
Ruther Glen, VA January 23, 2012
Car Model:
2006 Chevy Trailblazer
Miles on Tires: 10.000 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Absolutely Great tires. Great service. no complaints. |
Dry Traction: | 9 | |
Wet Traction: | 9 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 8 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Royce -
Eads, TN October 9, 2012
Car Model:
1998 ford explorer
Miles on Tires: 600 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely Great tire for the price! |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 8 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Don -
Woodbridge, VA January 4, 2012
Car Model:
2007 gmc acadia
Miles on Tires: 45000 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely
The Good Year Fortera is a good all around tire
|
Dry Traction: | 10 | |
Wet Traction: | 9 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 6 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Frank -
Keller, TX November 22, 2011
Car Model:
2009 CHEVROLET TRAVERSELS-LT-LTZ
Miles on Tires: 26000 Driving Style: average Driving Conditions: Mostly City Would you buy again?: Unlikely
With only 26K miles this tire has wore down quickly. I already need new tires!
|
Dry Traction: | 8 | |
Wet Traction: | 4 | ||
Ice Traction: | 1 | ||
Hydroplaning Resistance: | 2 | ||
Cornering Stability: | 4 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 7 | ||
Noise Level: | 2 | ||
Treadwear: | 2 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 4 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Richard -
North Canton, OH April 13, 2012
Car Model:
2009 CHEVROLET TRAVERSELS
Miles on Tires: 58000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely These were OEM on my 2009 Traverse. Now after about 60k miles, they have all worn equally well. I am not down to the treadbars quite yet, but I will be buying 4 more of the same Goodyear Fortera hl tires before winter comes. Best OEM tires I have ever had. I usually don't even see 50k from OEM tires. |
Dry Traction: | 7 | |
Wet Traction: | 7 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 7 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 9 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Craig -
Cincinnati, OH January 6, 2012
Car Model:
2007 JEEP GRANDCHEROKEE2WD-4WD
Miles on Tires: 93,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely These tires came standard on my 2007 Grand Cherokee that I bought brand new in 2007. I have put 93,000 miles on these tires and just bought a new set today. I'm sure they needed to be replaced before last winter but the tread wore evenly and I was able to get by without new ones.I would highly recommend this good year tire and to buy from tire crazy. |
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 9 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Richard -
Smithton, IL February 18, 2010
Car Model:
2008 GMC Acadia
Miles on Tires: 25 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Possibly
3 of the 4 tires could not be balanced to where there were no vibrations. They had to be replaced.
|
Dry Traction: | 10 | |
Wet Traction: | 7 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 7 | ||
Noise Level: | 9 | ||
Treadwear: | 6 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Christina -
Nap., LA November 26, 2011
Car Model:
2009 JEEP LIBERTYLIMITED
Miles on Tires: 33,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Unlikely
These tires came on my jeep liberty and I have 33,000 miles on them. They are now bald.I will not get 60,000 miles out of these tires.They have a very noisy ride.
|
Dry Traction: | 7 | |
Wet Traction: | 7 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 5 | ||
Steering Responsiveness: | 5 | ||
Ride Comfort: | 4 | ||
Noise Level: | 3 | ||
Treadwear: | 3 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 5 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
T -
Sawyer, MI December 29, 2010
Car Model:
2007 SATURN OUTLOOKXE-XR-FWD-AWD
Miles on Tires: 46000 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Possibly
At 46k, there is wobble whenever I break from 45mph or higher. I can't see this tire ever getting to 60k. As the tire wears, the noise level has been increasing. I am looking for another brand.
|
Dry Traction: | 9 | |
Wet Traction: | 7 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 7 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 6 | ||
Noise Level: | 7 | ||
Treadwear: | 6 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Ketter -
Surprise, AZ July 19, 2011
Car Model:
2010 CHEVROLET TRAVERSELS-LT-LTZ
Miles on Tires: 35000 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Unlikely
We baby our traverse, monitor the tire pressure and rotate the tires regularly. They have a 60k warranty and are bald at 35k miles. Definately not worth $250 a tire.
|
Dry Traction: | 5 | |
Wet Traction: | 3 | ||
Ice Traction: | 1 | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | - | ||
Steering Responsiveness: | - | ||
Ride Comfort: | - | ||
Noise Level: | - | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 3 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Joe -
Lincolnshire, IL November 17, 2011
Car Model:
2007 SATURN OUTLOOKXE-XR-FWD-AWD
Miles on Tires: 44000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Unlikely
Started to slide around corners in rain/snow at 28000 miles. I've been driving almost 40 years and these are probably the worst tires I've had- after the initial 25000 miles.
|
Dry Traction: | 8 | |
Wet Traction: | 3 | ||
Ice Traction: | 2 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 4 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 8 | ||
Noise Level: | 9 | ||
Treadwear: | 1 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 6 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
John -
Fayetteville, NC February 14, 2011
Car Model:
2008 GMC ACADIASLE-SLT
Miles on Tires: 38500 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Possibly
I have these tires only because they came with the vehicle. If Goodyear rated them at 40000 mile tires then I would say they are average to good but not for 60000 miles. My wife was a little upset when the service tech informed her we needed a new set so I went out and took a look. He was correct. I know that driving style has something to do with it but not 20000 miles plus is a large margin. Have had similar problems with Goodyear in the past.
|
Dry Traction: | 9 | |
Wet Traction: | 7 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 7 | ||
Noise Level: | 7 | ||
Treadwear: | 2 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Kris -
Youngsville, LA November 15, 2012
Car Model:
2007 Jeep Grand Cherokee
Miles on Tires: 2000 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Possibly Good riding tire. |
Dry Traction: | 9 | |
Wet Traction: | 8 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 7 | ||
Noise Level: | 6 | ||
Treadwear: | 7 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Bahadir -
Newark, DE January 17, 2012
Car Model:
2002 INFINITI QX4
Miles on Tires: 3000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely I am very happy with my purchase! |
Dry Traction: | 8 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 8 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Jeff -
Essexville, MI October 1, 2012
Car Model:
2009 CHEVROLET TRAVERSELT
Miles on Tires: 35,167 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Unlikely Fair. Standard equipment on my Traverse. At just over 35,000 miles the wear bars are showing and in need of replacement. Very bad for a 60,000 mile rated tire. I was told that this a common complaint about these tires I did some research and found that to be true. Disappointing for an American company. |
Dry Traction: | 8 | |
Wet Traction: | 5 | ||
Ice Traction: | 5 | ||
Hydroplaning Resistance: | 5 | ||
Cornering Stability: | 6 | ||
Steering Responsiveness: | 6 | ||
Ride Comfort: | 7 | ||
Noise Level: | 8 | ||
Treadwear: | 3 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 6 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Charles -
Marion, IL October 30, 2011
Car Model:
2010 HONDA PILOT
Miles on Tires: 33000 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Never
These tires started making road noise at 18000 miles. I rotate my tires every oil change as recommended and now at 32000 miles I am having to replace them. Extremely dissatisfied!!!! Would not recommend to my worst enemy.
|
Dry Traction: | 1 | |
Wet Traction: | 1 | ||
Ice Traction: | 1 | ||
Hydroplaning Resistance: | 1 | ||
Cornering Stability: | 1 | ||
Steering Responsiveness: | 1 | ||
Ride Comfort: | 1 | ||
Noise Level: | 1 | ||
Treadwear: | 1 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 1 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear Fortera HL - Reviewed by 25 Customers | Avg. Rating: | Performance Ratings | |
Richard -
Roanoke Rapids, NC June 22, 2012
Car Model:
2009 CHEVROLET TRAVERSELT
Miles on Tires: 51k Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Unlikely Tires are eom. 50,000 Mel's on them. Rotated every oil change. Need replacing. Not 60k quality tires. Limited to only two mfg in this size, Goodyear or Bridgestone. Bridgestone is rated 65k tire |
Dry Traction: | - | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | - | ||
Steering Responsiveness: | - | ||
Ride Comfort: | 6 | ||
Noise Level: | 1 | ||
Treadwear: | 5 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 4 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |