Home | Search | Current Specials | Tire Model Reviews |
Returns/Refunds
|
Company Info | View Cart |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Irving -
Goshen, NY October 4, 2010
Car Model:
2007 jeep liberty
Miles on Tires: 2000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Possibly
Tires are okay, I have not used them in snow
|
Dry Traction: | 9 | |
Wet Traction: | 9 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 6 | ||
Treadwear: | 7 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Theodore -
West Palm Beach, FL January 28, 2012
Car Model:
2008 Hyundai Elantra
Miles on Tires: 750 Driving Style: spirited Driving Conditions: Mostly City Would you buy again?: Absolutely So far tires feel perfect! Thank you for the excelent pricing! |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Alan -
Claremont, CA October 18, 2010
Car Model:
2007 SATURN AURAXRV6
Miles on Tires: 80,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
Not a soft cushy ride, but performance of tires is excellent.
|
Dry Traction: | 10 | |
Wet Traction: | 9 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 7 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Sheila -
Broussard, LA April 12, 2011
Car Model:
2008 GMC 1500 2WD
Miles on Tires: 5000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
Good, quite tires - handle well!
|
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 9 | ||
Treadwear: | 9 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Thomasena -
South Portland, ME November 14, 2011
Car Model:
2008 JEEP PATRIOT2WD-4WD
Miles on Tires: 54,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely These Eagle LS2 tires came with my Jeep Patriot when we bought it new in 2008. It's been a few years and the tires have served me and my husband well. We get our share of snow and ice in Maine and my husband has a job that he has to be at, even in bad weather. On those days,he takes my Jeep because the it's a monster in the snow and the tires are a big part of that. Even if there were other tires that we could buy for this car w/out changing anything, we would still buy these tires. |
Dry Traction: | 8 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 9 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Jaime -
Whittier, CA February 1, 2010
Car Model:
2008 gmc sierra
Miles on Tires: 20,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely Good tire thank you! Good deals on tires. |
Dry Traction: | 9 | |
Wet Traction: | 9 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Brad -
Athens, WI January 6, 2011
Car Model:
2006 VOLKSWAGEN PASSAT
Miles on Tires: 80000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
A lot of criticism for this tire on Tirerack.com, but it's treated me well. 80,000 mi. on the OEM tire.
|
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | 7 | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 8 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Karen -
Clinton Township, MI June 24, 2012
Car Model:
2009 CHRYSLER TOWNANDCOUNTRYOE225/65-16
Miles on Tires: 1000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Unlikely I would take them back, if I could. I noticed immediately the noise. Feels like I'm riding in a truck, and that's not comfortable. |
Dry Traction: | 7 | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 6 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 5 | ||
Noise Level: | 5 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Brandon -
Litchfield, IL September 13, 2011
Car Model:
2009 Pontiac G6 GXP Sedan
Miles on Tires: 500 Driving Style: easy Driving Conditions: Mostly Highway Would you buy again?: Absolutely Good OEM tire, with normal driving, held up and performed perfectly as expected. Discount tires had the best deals on tires i could find. |
Dry Traction: | 8 | |
Wet Traction: | 7 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 7 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Rock -
San Rafael, CA September 7, 2011
Car Model:
2007 Saturn XR
Miles on Tires: 3500 Driving Style: spirited Driving Conditions: Combined Highway/City Would you buy again?: Absolutely It's a great tire for long lasting wear and great handling characteristics. Due to the short sidewall height, the ride is fairly stiff, but control is exceptional. I like a firm ride, so it's perfect for me. I especially enjoy the long tread-life/mileage that the LS-2 provided. |
Dry Traction: | 7 | |
Wet Traction: | 10 | ||
Ice Traction: | 6 | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 8 | ||
Noise Level: | 10 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Heston -
Wilmington, NC April 24, 2012
Car Model:
2008 Honda Civic Hybrid
Miles on Tires: 2000 Driving Style: average Driving Conditions: Mostly City Would you buy again?: Absolutely Solid tire for the price!! |
Dry Traction: | 7 | |
Wet Traction: | 8 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
John -
Woodruff, SC November 28, 2011
Car Model:
2002 dodge ram 1500
Miles on Tires: 1000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
Great does exactly what I need!
|
Dry Traction: | - | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 7 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 4 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Keith -
Cottonwood, AZ January 3, 2012
Car Model:
2007 Mazda 3
Miles on Tires: 1000 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely
Decent tire for a good price!
|
Dry Traction: | - | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 7 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 7 | ||
Noise Level: | 7 | ||
Treadwear: | 7 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Brad -
Norman, OK December 2, 2010
Car Model:
0000 GMC Sierra15004x2
Miles on Tires: 35000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely I have has this truck for 2 yrs now & there were original equipment. They are 275/55/20's and are real performers all the way around. I plan on getting a new set of Eagle LS2's tires in the next year. They have about %50 tread left. I will say I had Nitrogen put in them at the dealership. For the money- they are everything you could want |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | 9 | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Julene -
Seminole, OK November 1, 2011
Car Model:
2002 pontiac firebird
Miles on Tires: 165,000 Driving Style: spirited Driving Conditions: Mostly Highway Would you buy again?: Absolutely
I absolutely love this tire!!
|
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | 5 | ||
Hydroplaning Resistance: | 5 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
Charles -
Claremont, CA October 24, 2010
Car Model:
2003 CHEVROLET TRUCK TAHOE2WD
Miles on Tires: 70000 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Absolutely
Best tires my 2003 Tahoe ever road on.
Driven 157000 miles, I am on my 2nd set
of Goodyear EAGLE LS2 Tire - P275/55R20.
|
Dry Traction: | 10 | |
Wet Traction: | 9 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Goodyear EAGLE LS-2 - Reviewed by 17 Customers | Avg. Rating: | Performance Ratings | |
George -
Little Falls, NJ February 16, 2010
Car Model:
2008 SATURN AURA XR V6
Miles on Tires: 1000 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely Excellent tread wear. |
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 9 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |