Home | Search | Current Specials | Tire Model Reviews |
Returns/Refunds
|
Company Info | View Cart |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Bruce -
Mount Laurel, NJ March 17, 2010
Car Model:
2007 FORD TRUCK EXPEDITION 2WD - 4WD
Miles on Tires: 500 Driving Style: average Driving Conditions: All Highway Would you buy again?: Possibly Received the Scorpion ATRs instead of the STRs. More aggressive tread and all weather tire. Not thrilled with the tread design but so far very pleased with the performance. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 7 | ||
Noise Level: | 8 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Mitchell -
Ashland, KY August 8, 2010
Car Model:
2009 DODGE TRUCK JOURNEY FWD - AWD
Miles on Tires: 6,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
I have the H rated STR-A version. Very good tire on this vehicle.
|
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Milton -
Concord, MA August 6, 2010
Car Model:
2008 Mazda CX-9 Grand Touring AWD
Miles on Tires: 2000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Unlikely
After three attempts at balancing the tires it was determined that one of them is out of round.
|
Dry Traction: | 7 | |
Wet Traction: | 7 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 6 | ||
Steering Responsiveness: | 6 | ||
Ride Comfort: | 8 | ||
Noise Level: | 7 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Martin -
Chapel Hill, NC July 6, 2012
Car Model:
2007 BMW X3
Miles on Tires: 2500 Driving Style: spirited Driving Conditions: Combined Highway/City Would you buy again?: Absolutely Bought these tires to identically replace original Pirellis that gave me 66,000 miles before wear bars appeared and replaced needed. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 9 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Gerardo -
Weslaco, TX December 19, 2012
Car Model:
2008 TOYOTA TUNDRA 2WD -4WD
Miles on Tires: 4000 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely I will purchase these Pirelli tires again as soon as needed for my other truck. |
Dry Traction: | 10 | |
Wet Traction: | 9 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Moe -
Greenacres, FL December 28, 2011
Car Model:
2004 BMW X32.5i-3.0
Miles on Tires: 50000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely
One of the best....good price!
|
Dry Traction: | 9 | |
Wet Traction: | 9 | ||
Ice Traction: | 7 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 7 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Greg -
Carrollton, TX December 23, 2010
Car Model:
2008 Lincoln MKX Limited
Miles on Tires: 1000 Driving Style: easy Driving Conditions: Mostly City Would you buy again?: Absolutely
Replacement of original manufacturer equipment.
|
Dry Traction: | 8 | |
Wet Traction: | - | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 8 | ||
Noise Level: | 8 | ||
Treadwear: | 4 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Ralph -
Middleburg, FL July 25, 2012
Car Model:
2009 BMW X3
Miles on Tires: 3,000 Driving Style: easy Driving Conditions: Combined Highway/City Would you buy again?: Possibly These tires are replacements for the exact same tire that came on the car from the factory. I got 91,000 miles from those and they were perfect in every way. Unfortunately these tires have not turned out to be that good. I have two of the four that have serious radial run-out (more than .050 inch) and are hopping. According to the warranty I'm going to have to eat the installation cost of the replacements if Pirelli even authorizes it. I may just get my next set at the dealer to save the aggravation. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Vicente -
Del Rio, TX June 7, 2012
Car Model:
2007 Ford Expedition
Miles on Tires: 3500 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely It seems the mileage rating is a little over compared to what i have gotten on the previous two sets i have used on this vehicle...i have 72000 miles on this 07 expedition so this is the third set, started at about 68000. i know there are many variables that affect treadwear. overall satisfied with these tires. have only driven once in ice for just five or six miles. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 9 | ||
Noise Level: | 9 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |