Next Review > |
Goodyear EAGLE RS-A - Reviewed by 27 Customers | Avg. Rating: | Performance Ratings | |
Stephanie -
Carrollton, VA February 17, 2010 Car Model: 2008 BMW 535I Miles on Tires: 35000 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely They are the goodyear tires that came with the car. I can't compare to another tire because I haven't had a another type on the car. |
Dry Traction: | 8 | |
Wet Traction: | 8 | ||
Ice Traction: | 7 | ||
Hydroplaning Resistance: | 9 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 9 | ||
Noise Level: | 8 | ||
Treadwear: | 8 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |