< Prev Review |
Continental ContiCrossContact UHP - Reviewed by 3 Customers | Avg. Rating: | Performance Ratings | |
David -
Miami, FL April 11, 2011 Car Model: 2007 AUDI Q7 Miles on Tires: 1000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely Very good tires I´m happy |
Dry Traction: | 10 | |
Wet Traction: | 8 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | 9 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
< Prev Review |