< Prev Review |
Dunlop Sport Signature - Reviewed by 19 Customers | Avg. Rating: | Performance Ratings | |
Dani -
El Cajon, CA April 10, 2011 Car Model: 2007 Honda Accord EX-L Miles on Tires: 3,000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely I haven't had them for too long, but they seem to be better than the Michelin tires I had on before. |
Dry Traction: | 8 | |
Wet Traction: | 6 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 6 | ||
Cornering Stability: | 7 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 9 | ||
Noise Level: | 8 | ||
Treadwear: | 7 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
< Prev Review |