Next Review > |
Goodyear EAGLE GT II - Reviewed by 2 Customers | Avg. Rating: | Performance Ratings | |
Dennis -
Newton Grove, NC December 6, 2011 Car Model: 2008 dodge 1600 Miles on Tires: 4500 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely One of the best tires i have ever owned. |
Dry Traction: | 10 | |
Wet Traction: | 9 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 6 | ||
Noise Level: | 8 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |