Next Review > |
Nitto NT-01 - Reviewed by 6 Customers | Avg. Rating: | Performance Ratings | |
Mark -
Propser, TX December 12, 2010 Car Model: 2007 ford Shelby GT500 Miles on Tires: 600 Driving Style: spirited Driving Conditions: Track/Autocross Would you buy again?: Absolutely I use these tires on the track and they work very well. They give you some real confidence in the corners!!!!! As expected they wear fast, but the grip is fantastic. |
Dry Traction: | 10 | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | - | ||
Noise Level: | - | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |