< Prev Review |
Nitto NEO Gen - Reviewed by 5 Customers | Avg. Rating: | Performance Ratings | |
Vince -
Wichita, KS August 22, 2011 Car Model: 1996 HONDA CIVIC Miles on Tires: never pay attention Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely Had these tires for two years, and the engine that i have in my car i need that traction for a good launch, these tires can last |
Dry Traction: | 8 | |
Wet Traction: | 6 | ||
Ice Traction: | 4 | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 7 | ||
Noise Level: | 6 | ||
Treadwear: | 9 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
< Prev Review |