Next Review > |
Continental ContiCrossContact UHP - Reviewed by 3 Customers | Avg. Rating: | Performance Ratings | |
Salomon -
Lakeland, TN June 23, 2010 Car Model: 2008 Porsche Cayenne GTS Miles on Tires: 1000 Driving Style: average Driving Conditions: Combined Highway/City Would you buy again?: Absolutely Much better than OEM!! |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |