< Prev Review |
Michelin XPS Rib - Reviewed by 3 Customers | Avg. Rating: | Performance Ratings | |
Timothy -
Sanborn, NY September 30, 2010 Car Model: 1998 winnebago adventurer Miles on Tires: 25 Driving Style: easy Driving Conditions: All Highway Would you buy again?: Absolutely These tires are on a motor home and will likely age out before wearing out.will more than likely order from you again,lowest price,quick shipping and easy to order online. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | 10 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
< Prev Review |