Next Review > |
Michelin XPS Rib - Reviewed by 3 Customers | Avg. Rating: | Performance Ratings | |
Audie -
Belton, MO December 12, 2010 Car Model: 1998 Winnebago Minnie Miles on Tires: 1000 Driving Style: easy Driving Conditions: Mostly Highway Would you buy again?: Absolutely Compared to my old tires, these are much better... Less rolling resistance, better handling, better fuel mileage. |
Dry Traction: | 10 | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | 9 | ||
Steering Responsiveness: | 10 | ||
Ride Comfort: | 10 | ||
Noise Level: | 10 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 10 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |