Next Review > |
Pirelli Scorpion STR - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Bruce -
Mount Laurel, NJ March 17, 2010 Car Model: 2007 FORD TRUCK EXPEDITION 2WD - 4WD Miles on Tires: 500 Driving Style: average Driving Conditions: All Highway Would you buy again?: Possibly Received the Scorpion ATRs instead of the STRs. More aggressive tread and all weather tire. Not thrilled with the tread design but so far very pleased with the performance. |
Dry Traction: | 10 | |
Wet Traction: | 10 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 8 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 7 | ||
Ride Comfort: | 7 | ||
Noise Level: | 8 | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 8 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |