Next Review > |
Pirelli Scorpion ATR - Reviewed by 16 Customers | Avg. Rating: | Performance Ratings | |
Thomas -
Winona, MN July 23, 2010 Car Model: 2005 JEEP GRAND CHEROKEE 2WD -4WD Miles on Tires: 5000 Driving Style: average Driving Conditions: Mostly City Would you buy again?: Absolutely Way better than the stock Goodyear |
Dry Traction: | 10 | |
Wet Traction: | 9 | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | 10 | ||
Cornering Stability: | 10 | ||
Steering Responsiveness: | 9 | ||
Ride Comfort: | 10 | ||
Noise Level: | 7 | ||
Treadwear: | 7 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 9 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |