Next Review > |
Kumho Ecsta STX - Reviewed by 10 Customers | Avg. Rating: | Performance Ratings | |
Keith -
Hernando, MS February 9, 2010 Car Model: 2004 DODGE TRUCK RAM 1500 2WD -4WD Miles on Tires: 200 Driving Style: average Driving Conditions: Mostly Highway Would you buy again?: Possibly Tires wear fast but handles well new, only good for about 40,000 miles. |
Dry Traction: | 9 | |
Wet Traction: | 8 | ||
Ice Traction: | 8 | ||
Hydroplaning Resistance: | 7 | ||
Cornering Stability: | 8 | ||
Steering Responsiveness: | 8 | ||
Ride Comfort: | 8 | ||
Noise Level: | 8 | ||
Treadwear: | 5 | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 7 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |