Next Review > |
Goodyear Wrangler HP - Reviewed by 9 Customers | Avg. Rating: | Performance Ratings | |
Bill -
Portage, IN September 12, 2011 Car Model: 2009 DODGE RAM15002WD-4WDWITHOE20 Miles on Tires: 40500 Driving Style: average Driving Conditions: All Highway Would you buy again?: Never i would never buy this tire again. i only have 41000 miles on tires and they are allready hiting the wear marks on tires. |
Dry Traction: | 5 | |
Wet Traction: | - | ||
Ice Traction: | - | ||
Hydroplaning Resistance: | - | ||
Cornering Stability: | - | ||
Steering Responsiveness: | - | ||
Ride Comfort: | - | ||
Noise Level: | - | ||
Treadwear: | - | ||
Did you find this review helpful? Yes | No | Already own it? Write a Review | Average Total: | 5 |
Ratings Scale: | Unacceptable 0-2 | Fair 3-4 | Good 5-6 | Great 7-8 | Excellent 9-10 | |
Next Review > |